oracle-lab / leaderboard
FTSO Provider Leaderboard
reward epoch 407.100 registered providers.period 30d (9 epochs).Flare mainnet
Accuracy scores (deviation from consensus) coming once Submission indexer completes
reward epoch 407.100 registered providers.period 30d (9 epochs).Flare mainnet
| # | Provider | Delegation | Est. Reward | Vote Weight | Participation | Trend | Accuracy |
|---|---|---|---|---|---|---|---|
| 4 | Bifrost Wallet 0x9A4686…48f18e | 0x9A4686…48f18e | 4.63M FLR 9 epochs | 2.5% | 100% | ▼ 1.6% | indexing… |
| 5 | Aureus Ox 0x9269fb…520443 | 0x9269fb…520443 | 4.49M FLR 9 epochs | 2.5% | 100% | — | indexing… |
| 6 | PRICEKRAKEN 0xB95f93…01e1F2 | 0xB95f93…01e1F2 | 4.39M FLR 9 epochs | 2.6% | 100% | ▲ 2.1% | indexing… |
| 7 | NORTSO 0x00c0fF…72fa80 | 0x00c0fF…72fa80 | 4.30M FLR 9 epochs | 2.3% | 100% | ▼ 1.8% | indexing… |
| 8 | AFOracle 0xAf05Ac…b42606 | 0xAf05Ac…b42606 | 4.18M FLR 9 epochs | 2.5% | 100% | ▲ 3.0% | indexing… |
| 9 | AlphaOracle 0x47B6Ef…804b87 | 0x47B6Ef…804b87 | 3.99M FLR 9 epochs | 2.2% | 100% | — | indexing… |
| 10 | Catenalytica 0xad9189…2a5FfE | 0xad9189…2a5FfE | 3.94M FLR 9 epochs | 2.2% | 100% | ▼ 1.4% | indexing… |
| 11 | Flare Oracle 0xF0F095…406E90 | 0xF0F095…406E90 | 3.48M FLR 9 epochs | 1.8% | 100% | — | indexing… |
| 12 | Solarius 0x8863eA…1F3cd4 | 0x8863eA…1F3cd4 | 3.48M FLR 9 epochs | 1.9% | 100% | ▼ 2.2% | indexing… |
| 13 | FlareBus 0x6c5C81…18e717 | 0x6c5C81…18e717 | 3.44M FLR 9 epochs | 2.1% | 100% | ▲ 28.5% | indexing… |
| 14 | EvolveFTSO 0x9b5F4A…19aB24 | 0x9b5F4A…19aB24 | 3.35M FLR 9 epochs | 1.8% | 100% | — | indexing… |
| 15 | FlareFi 0x184DbC…138cdF | 0x184DbC…138cdF | 3.31M FLR 9 epochs | 1.8% | 100% | ▼ 2.2% | indexing… |
| 16 | A-FTSO 0xAF7504…09BBdc | 0xAF7504…09BBdc | 3.30M FLR 9 epochs | 1.8% | 100% | — | indexing… |
| 17 | Oracle Daemon 0xfe532c…1D950e | 0xfe532c…1D950e | 3.20M FLR 9 epochs | 1.7% | 100% | ▲ 1.2% | indexing… |
| 18 | Kiln 0x6df848…97051A | 0x6df848…97051A | 3.09M FLR 9 epochs | 1.8% | 100% | ▲ 3.8% | indexing… |
| 19 | Bushido FTSO 0xC7cF32…adE702 | 0xC7cF32…adE702 | 3.01M FLR 9 epochs | 1.6% | 100% | ▼ 11.2% | indexing… |
| 20 | Flare Beacon 0xdd33Ba…fB7A4c | 0xdd33Ba…fB7A4c | 2.86M FLR 9 epochs | 1.5% | 100% | ▼ 6.9% | indexing… |
| 21 | Next Finance Tech 0x6c23aa…2cB92B | 0x6c23aa…2cB92B | 2.78M FLR 9 epochs | 1.7% | 100% | ▲ 3.3% | indexing… |
| 22 | Last Oracle 0x535268…E9fC07 | 0x535268…E9fC07 | 2.72M FLR 9 epochs | 1.6% | 100% | ▼ 3.0% | indexing… |
| 23 | Digital Dynamix 0x57711D…f17e3a | 0x57711D…f17e3a | 2.67M FLR 9 epochs | 1.3% | 100% | ▼ 10.6% | indexing… |
| 24 | FTSO Plus 0x3D2c08…ebcCd3 | 0x3D2c08…ebcCd3 | 2.46M FLR 9 epochs | 1.3% | 100% | ▼ 0.8% | indexing… |
| 25 | Resonance 0x62571d…7376cC | 0x62571d…7376cC | 2.45M FLR 9 epochs | 1.3% | 100% | ▼ 5.5% | indexing… |
| 26 | Flare Dienst 0xDe4031…956cA9 | 0xDe4031…956cA9 | 2.42M FLR 9 epochs | 1.3% | 100% | ▼ 2.8% | indexing… |
| 27 | Flare Sensei 0x2566E9…78a0f6 | 0x2566E9…78a0f6 | 2.30M FLR 9 epochs | 1.3% | 100% | ▼ 0.8% | indexing… |
| 28 | DataVector 0xCaA49C…C05D35 | 0xCaA49C…C05D35 | 2.27M FLR 9 epochs | 1.2% | 100% | ▼ 4.6% | indexing… |
| 29 | Ugly Kitty 0x351497…28Bd25 | 0x351497…28Bd25 | 2.22M FLR 9 epochs | 1.2% | 100% | ▼ 3.3% | indexing… |
| 30 | Honest Systems 0x000311…61B463 | 0x000311…61B463 | 2.17M FLR 9 epochs | 1.3% | 100% | ▼ 0.9% | indexing… |
| 31 | Aternety 0xD3956F…b4b3e0 | 0xD3956F…b4b3e0 | 2.13M FLR 9 epochs | 1.3% | 100% | ▲ 1.5% | indexing… |
| 32 | FlareBase 0xAc2884…a9A3dD | 0xAc2884…a9A3dD | 2.12M FLR 9 epochs | 1.1% | 100% | ▼ 4.5% | indexing… |
| 33 | FTSO EU 0xb0421a…cbD306 | 0xb0421a…cbD306 | 1.97M FLR 9 epochs | 1.1% | 100% | ▼ 0.8% | indexing… |
| 34 | MirSFlr 0xAd9105…00cade | 0xAd9105…00cade | 1.93M FLR 9 epochs | 1.3% | 100% | — | indexing… |
| 35 | Use Your Spark 0xa28805…203181 | 0xa28805…203181 | 1.92M FLR 9 epochs | 1.1% | 100% | ▼ 0.7% | indexing… |
| 36 | FTSO Paris 0x085841…05E774 | 0x085841…05E774 | 1.91M FLR 9 epochs | 1.0% | 100% | ▼ 2.9% | indexing… |
| 37 | Envision 0x9b42B8…9167BF | 0x9b42B8…9167BF | 1.90M FLR 9 epochs | 1.2% | 100% | ▲ 13.3% | indexing… |
| 38 | FTSO London 0x442930…55c624 | 0x442930…55c624 | 1.82M FLR 9 epochs | 0.9% | 100% | ▼ 9.2% | indexing… |
| 39 | Defi Oracles 0x3fE77e…C6AE09 | 0x3fE77e…C6AE09 | 1.80M FLR 9 epochs | 0.9% | 100% | ▼ 12.3% | indexing… |
| 40 | Ankr 0xB7fD41…65913b | 0xB7fD41…65913b | 1.71M FLR 9 epochs | 0.8% | 100% | ▼ 24.4% | indexing… |
| 41 | Ivy Oracle 0x64D998…a82986 | 0x64D998…a82986 | 1.70M FLR 9 epochs | 1.0% | 100% | ▼ 1.5% | indexing… |
| 42 | Luganodes 0xB53F6C…B541d7 | 0xB53F6C…B541d7 | 1.68M FLR 9 epochs | 1.3% | 100% | ▲ 13.3% | indexing… |
| 43 | Xdrops Oracle 0x112B11…a270a7 | 0x112B11…a270a7 | 1.66M FLR 9 epochs | 1.1% | 100% | ▲ 5.1% | indexing… |
| 44 | InfStones 0xB1Aa0F…DD2461 | 0xB1Aa0F…DD2461 | 1.64M FLR 9 epochs | 1.2% | 100% | ▲ 39.7% | indexing… |
| 45 | Flare Bank 0xfa9368…eFAC50 | 0xfa9368…eFAC50 | 1.59M FLR 9 epochs | 0.9% | 100% | — | indexing… |
| 46 | LightFTSO 0xA9C69e…80eC89 | 0xA9C69e…80eC89 | 1.58M FLR 9 epochs | 0.9% | 100% | ▲ 1.5% | indexing… |
| 47 | Chainbase Staking 0x6434b1…18755c | 0x6434b1…18755c | 1.58M FLR 9 epochs | 0.9% | 100% | — | indexing… |
| 48 | Flaris 0xf8B1Dc…BbDC61 | 0xf8B1Dc…BbDC61 | 1.53M FLR 9 epochs | 0.9% | 100% | ▲ 2.2% | indexing… |
| 49 | Sun-Dara 0x1E8F91…1Ed4be | 0x1E8F91…1Ed4be | 1.53M FLR 9 epochs | 0.8% | 100% | ▼ 1.2% | indexing… |
| 50 | sToadz FTSO 0x729589…3ee533 | 0x729589…3ee533 | 1.51M FLR 9 epochs | 0.9% | 100% | — | indexing… |
| 51 | 4DadsFTSO 0xC522E6…E3dE67 | 0xC522E6…E3dE67 | 1.45M FLR 9 epochs | 0.6% | 100% | ▼ 18.6% | indexing… |
| 52 | uGaenn 0xe3a762…9db4D5 | 0xe3a762…9db4D5 | 1.43M FLR 9 epochs | 0.8% | 100% | — | indexing… |
| 53 | Stakecore 0x1e68DC…83Cfb0 | 0x1e68DC…83Cfb0 | 1.42M FLR 9 epochs | 0.7% | 100% | ▼ 14.9% | indexing… |
| 54 | FTSO Asia 0xdd7B2B…761aD5 | 0xdd7B2B…761aD5 | 1.40M FLR 9 epochs | 0.8% | 100% | ▼ 1.4% | indexing… |
| 55 | Nansen 0xc38232…0a4bE9 | 0xc38232…0a4bE9 | 1.38M FLR 9 epochs | 1.0% | 100% | ▲ 21.4% | indexing… |
| 56 | Knot Nodes 0xF33A0A…7A1f78 | 0xF33A0A…7A1f78 | 1.37M FLR 9 epochs | 0.8% | 100% | ▲ 7.5% | indexing… |
| 57 | Stakeway 0xf26Be9…5885ce | 0xf26Be9…5885ce | 1.29M FLR 9 epochs | 0.6% | 100% | ▲ 8.1% | indexing… |
| 58 | Linden Services 0x27Cb5f…02daDF | 0x27Cb5f…02daDF | 1.27M FLR 9 epochs | 0.5% | 100% | ▼ 21.2% | indexing… |
| 59 | Juice Nodes 0xce73AD…046578 | 0xce73AD…046578 | 1.27M FLR 9 epochs | 0.7% | 100% | ▲ 2.8% | indexing… |
| 60 | HP/Mana Nodes 0xF61B94…eaaD6F | 0xF61B94…eaaD6F | 1.26M FLR 9 epochs | 0.8% | 100% | ▲ 1.9% | indexing… |
| 61 | Encode Club 0x1c2bB2…5116c2 | 0x1c2bB2…5116c2 | 1.26M FLR 9 epochs | 0.6% | 100% | ▼ 13.4% | indexing… |
| 62 | HEWG 0xB6d68E…441b73 | 0xB6d68E…441b73 | 1.25M FLR 9 epochs | 0.7% | 100% | — | indexing… |
| 63 | SenseiNode 0xe08898…A81413 | 0xe08898…A81413 | 1.24M FLR 9 epochs | 0.7% | 100% | ▲ 4.7% | indexing… |
| 64 | African Proofs 0x7808b9…903B2c | 0x7808b9…903B2c | 1.20M FLR 9 epochs | 0.8% | 100% | ▲ 5.9% | indexing… |
| 65 | ITB Validator 0x2e8320…303b9F | 0x2e8320…303b9F | 1.19M FLR 9 epochs | 0.6% | 100% | ▼ 2.6% | indexing… |
| 66 | FTSO UK 0x5F911C…CC16E3 | 0x5F911C…CC16E3 | 1.16M FLR 9 epochs | 0.6% | 100% | ▲ 0.9% | indexing… |
| 67 | Aimlezz 0xD1eDC6…4b8F00 | 0xD1eDC6…4b8F00 | 1.16M FLR 9 epochs | 0.6% | 100% | ▼ 11.3% | indexing… |
| 68 | SparkDEX 0xf8Fb4c…0b69cB | 0xf8Fb4c…0b69cB | 1.08M FLR 9 epochs | 0.7% | 100% | ▲ 10.8% | indexing… |
| 69 | Quicknode 0xF79099…cA876d | 0xF79099…cA876d | 1.06M FLR 8 epochs | 0.3% | 89% | ▼ 63.8% | indexing… |
| 70 | Scintilla 0xeFb939…70d3f1 | 0xeFb939…70d3f1 | 1.02M FLR 9 epochs | 0.6% | 100% | ▲ 13.5% | indexing… |
| 71 | TempestFTSO 0x96616c…18dA63 | 0x96616c…18dA63 | 988.3k FLR 7 epochs | 0.6% | 78% | ▼ 10.9% | indexing… |
| 72 | Swyke 0xbF55a6…33204e | 0xbF55a6…33204e | 986.9k FLR 9 epochs | 0.3% | 100% | ▼ 12.2% | indexing… |
| 73 | Burst FTSO 0x670a7F…4bC63C | 0x670a7F…4bC63C | 982.8k FLR 9 epochs | 0.6% | 100% | ▼ 1.4% | indexing… |
| 74 | WitterFTSO 0x4A74e7…F431b9 | 0x4A74e7…F431b9 | 971.2k FLR 9 epochs | 0.6% | 100% | ▲ 4.6% | indexing… |
| 75 | Mickey B Fresh 0x4E94Db…E947eC | 0x4E94Db…E947eC | 947.7k FLR 9 epochs | 0.5% | 100% | ▼ 1.6% | indexing… |
| 76 | FTSOCAN 0x9e55a4…B8bbdC | 0x9e55a4…B8bbdC | 934.0k FLR 9 epochs | 0.5% | 100% | ▲ 8.5% | indexing… |
| 77 | Cottage Nodes 0x6EBbd6…6f509E | 0x6EBbd6…6f509E | 889.3k FLR 9 epochs | 0.5% | 100% | — | indexing… |
| 78 | FTSOBest 0xc396b6…05c7F9 | 0xc396b6…05c7F9 | 871.7k FLR 9 epochs | 0.5% | 100% | ▲ 6.9% | indexing… |
| 79 | Tailwind FTSO 0xC8c1F1…aB8f10 | 0xC8c1F1…aB8f10 | 803.8k FLR 9 epochs | 0.5% | 100% | ▲ 1.7% | indexing… |
| 80 | Pingu 0x5e6e59…A9b77E | 0x5e6e59…A9b77E | 792.7k FLR 9 epochs | 0.6% | 100% | ▲ 55.1% | indexing… |
| 81 | Wonderftso 0x4c1F28…c400E9 | 0x4c1F28…c400E9 | 749.0k FLR 9 epochs | 0.4% | 100% | ▲ 1.1% | indexing… |
| 82 | FTSO Yggdrassil 0x303536…d734d7 | 0x303536…d734d7 | 741.8k FLR 9 epochs | 0.5% | 100% | ▲ 8.2% | indexing… |
| 83 | True FTSO 0xb6deD9…166faA | 0xb6deD9…166faA | 643.9k FLR 9 epochs | 0.3% | 100% | ▼ 17.5% | indexing… |
| 84 | Comfy Nodes 0x9C44c7…ea5697 | 0x9C44c7…ea5697 | 643.0k FLR 9 epochs | 0.4% | 100% | ▼ 19.3% | indexing… |
| 85 | FocusTSO 0xb08457…f66712 | 0xb08457…f66712 | 619.1k FLR 9 epochs | 0.4% | 100% | ▲ 27.8% | indexing… |
| 86 | 1FTSO 0xdc9087…c84993 | 0xdc9087…c84993 | 562.9k FLR 9 epochs | 0.6% | 100% | ▲ 68.7% | indexing… |
| 87 | C9 0xc93c8e…18FB31 epoch #407 | 0xc93c8e…18FB31 | 324.1k FLR 9 epochs | 0.2% | 100% | ▲ 6.8% | indexing… |
| 88 | PrivatAsset 0xfF2E51…C46990 | 0xfF2E51…C46990 | 294.4k FLR 9 epochs | 0.0% | 100% | ▼ 54.0% | indexing… |
| 89 | CD 0xCD1eAD…F33378 epoch #407 | 0xCD1eAD…F33378 | 267.5k FLR 9 epochs | 0.2% | 100% | ▲ 8.0% | indexing… |
| 90 | 59 0x59187c…d9A845 epoch #407 | 0x59187c…d9A845 | 236.7k FLR 9 epochs | 0.2% | 100% | ▼ 16.1% | indexing… |
| 91 | 45 0x457464…0379B2 epoch #407 | 0x457464…0379B2 | 203.8k FLR 9 epochs | 0.1% | 100% | ▼ 13.5% | indexing… |
| 92 | CE 0xcE5390…e46B49 epoch #407 | 0xcE5390…e46B49 | 152.2k FLR 8 epochs | 0.0% | 89% | — | indexing… |
| 93 | 3A 0x3aA0Fa…69A081 epoch #407 | 0x3aA0Fa…69A081 | 143.1k FLR 9 epochs | 0.1% | 100% | ▲ 59.0% | indexing… |
| 94 | 7E 0x7e9bc5…084f8C epoch #407 | 0x7e9bc5…084f8C | 32.8k FLR 3 epochs | 0.2% | 33% | ▲ 1218.8% | indexing… |
| 95 | 97 0x973B89…966aC5 epoch #407 | 0x973B89…966aC5 | 30.2k FLR 5 epochs | 0.1% | 56% | ▲ 179.8% | indexing… |
| 96 | C4 0xc4cCec…597b79 epoch #407 | 0xc4cCec…597b79 | 6.6k FLR 9 epochs | 0.0% | 100% | ▼ 18.2% | indexing… |
| 97 | 99 0x99307a…491ed4 epoch #407 | 0x99307a…491ed4 | 6.5k FLR 3 epochs | 0.0% | 33% | — | indexing… |
| 98 | 97 0x973D62…4330E5 epoch #407 | 0x973D62…4330E5 | 4.1k FLR 9 epochs | 0.0% | 100% | — | indexing… |
| 99 | 07 0x07Acc8…AE8f63 epoch #407 | 0x07Acc8…AE8f63 | 990.3 FLR 7 epochs | 0.0% | 78% | — | indexing… |
| 100 | A2 0xa2c403…483a89 epoch #407 | 0xa2c403…483a89 | 155.9 FLR 8 epochs | 0.0% | 89% | — | indexing… |
Est. rewards = (vote weight / epoch total weight) x epoch FLR distributed. Accurate providers earn slightly more; outliers less. Exact per-provider amounts via Submission indexer - in progress.