oracle-lab / leaderboard
FTSO Provider Leaderboard
reward epoch 416.100 registered providers.period 90d (20 epochs).Flare mainnet
Accuracy scores (deviation from consensus) coming once Submission indexer completes
reward epoch 416.100 registered providers.period 90d (20 epochs).Flare mainnet
| # | Provider | Delegation | Est. Reward | Vote Weight | Participation | Trend | Accuracy |
|---|---|---|---|---|---|---|---|
| 4 | Bifrost Wallet 0x9A4686…48f18e | 0x9A4686…48f18e | 10.76M FLR 20 epochs | 2.8% | 100% | ▲ 0.5% | indexing… |
| 5 | AFOracle 0xAf05Ac…b42606 | 0xAf05Ac…b42606 | 10.01M FLR 20 epochs | 2.7% | 100% | — | indexing… |
| 6 | Aureus Ox 0x9269fb…520443 | 0x9269fb…520443 | 9.98M FLR 20 epochs | 2.0% | 100% | ▼ 13.2% | indexing… |
| 7 | PRICEKRAKEN 0xB95f93…01e1F2 | 0xB95f93…01e1F2 | 9.91M FLR 20 epochs | 2.2% | 100% | ▼ 1.2% | indexing… |
| 8 | NORTSO 0x00c0fF…72fa80 | 0x00c0fF…72fa80 | 9.89M FLR 20 epochs | 2.5% | 100% | — | indexing… |
| 9 | AlphaOracle 0x47B6Ef…804b87 | 0x47B6Ef…804b87 | 9.41M FLR 20 epochs | 2.5% | 100% | ▼ 2.5% | indexing… |
| 10 | Catenalytica 0xad9189…2a5FfE | 0xad9189…2a5FfE | 8.80M FLR 20 epochs | 2.1% | 100% | — | indexing… |
| 11 | FlareBus 0x6c5C81…18e717 | 0x6c5C81…18e717 | 7.97M FLR 20 epochs | 1.6% | 100% | ▼ 14.6% | indexing… |
| 12 | Flare Oracle 0xF0F095…406E90 | 0xF0F095…406E90 | 7.81M FLR 20 epochs | 1.8% | 100% | — | indexing… |
| 13 | Solarius 0x8863eA…1F3cd4 | 0x8863eA…1F3cd4 | 7.80M FLR 20 epochs | 1.9% | 100% | ▼ 0.8% | indexing… |
| 14 | A-FTSO 0xAF7504…09BBdc | 0xAF7504…09BBdc | 7.55M FLR 20 epochs | 1.8% | 100% | — | indexing… |
| 15 | EvolveFTSO 0x9b5F4A…19aB24 | 0x9b5F4A…19aB24 | 7.54M FLR 20 epochs | 1.8% | 100% | ▼ 0.7% | indexing… |
| 16 | FlareFi 0x184DbC…138cdF | 0x184DbC…138cdF | 7.53M FLR 20 epochs | 1.8% | 100% | ▼ 0.7% | indexing… |
| 17 | Oracle Daemon 0xfe532c…1D950e | 0xfe532c…1D950e | 7.38M FLR 20 epochs | 1.7% | 100% | ▼ 3.4% | indexing… |
| 18 | Kiln 0x6df848…97051A | 0x6df848…97051A | 7.22M FLR 20 epochs | 1.9% | 100% | — | indexing… |
| 19 | Next Finance Tech 0x6c23aa…2cB92B | 0x6c23aa…2cB92B | 6.84M FLR 20 epochs | 2.3% | 100% | ▼ 6.0% | indexing… |
| 20 | Flare Beacon 0xdd33Ba…fB7A4c | 0xdd33Ba…fB7A4c | 6.52M FLR 20 epochs | 1.6% | 100% | ▲ 3.6% | indexing… |
| 21 | Bushido FTSO 0xC7cF32…adE702 | 0xC7cF32…adE702 | 6.33M FLR 20 epochs | 1.3% | 100% | ▼ 10.0% | indexing… |
| 22 | Last Oracle 0x535268…E9fC07 | 0x535268…E9fC07 | 6.15M FLR 20 epochs | 1.6% | 100% | ▼ 2.3% | indexing… |
| 23 | Flare Dienst 0xDe4031…956cA9 | 0xDe4031…956cA9 | 5.81M FLR 20 epochs | 1.6% | 100% | — | indexing… |
| 24 | Digital Dynamix 0x57711D…f17e3a | 0x57711D…f17e3a | 5.49M FLR 20 epochs | 1.3% | 100% | ▲ 1.9% | indexing… |
| 25 | FTSO Plus 0x3D2c08…ebcCd3 | 0x3D2c08…ebcCd3 | 5.45M FLR 20 epochs | 1.2% | 100% | ▼ 5.0% | indexing… |
| 26 | Flare Sensei 0x2566E9…78a0f6 | 0x2566E9…78a0f6 | 5.19M FLR 20 epochs | 1.4% | 100% | ▲ 3.2% | indexing… |
| 27 | DataVector 0xCaA49C…C05D35 | 0xCaA49C…C05D35 | 5.12M FLR 20 epochs | 1.2% | 100% | ▼ 10.9% | indexing… |
| 28 | Resonance 0x62571d…7376cC | 0x62571d…7376cC | 4.93M FLR 20 epochs | 1.1% | 100% | ▼ 1.8% | indexing… |
| 29 | Ugly Kitty 0x351497…28Bd25 | 0x351497…28Bd25 | 4.89M FLR 20 epochs | 1.3% | 100% | ▲ 3.5% | indexing… |
| 30 | FlareBase 0xAc2884…a9A3dD | 0xAc2884…a9A3dD | 4.86M FLR 20 epochs | 1.2% | 100% | ▲ 10.0% | indexing… |
| 31 | Aternety 0xD3956F…b4b3e0 | 0xD3956F…b4b3e0 | 4.77M FLR 20 epochs | 1.3% | 100% | ▲ 5.7% | indexing… |
| 32 | InfStones 0xB1Aa0F…DD2461 | 0xB1Aa0F…DD2461 | 4.63M FLR 20 epochs | 1.1% | 100% | ▲ 9.1% | indexing… |
| 33 | Envision 0x9b42B8…9167BF | 0x9b42B8…9167BF | 4.52M FLR 20 epochs | 1.2% | 100% | ▲ 2.1% | indexing… |
| 34 | FTSO EU 0xb0421a…cbD306 | 0xb0421a…cbD306 | 4.33M FLR 20 epochs | 1.1% | 100% | ▼ 1.6% | indexing… |
| 35 | Honest Systems 0x000311…61B463 | 0x000311…61B463 | 4.23M FLR 20 epochs | 0.8% | 100% | ▲ 3.3% | indexing… |
| 36 | FTSO Paris 0x085841…05E774 | 0x085841…05E774 | 4.14M FLR 20 epochs | 0.9% | 100% | — | indexing… |
| 37 | Defi Oracles 0x3fE77e…C6AE09 | 0x3fE77e…C6AE09 | 4.06M FLR 20 epochs | 1.1% | 100% | ▲ 2.0% | indexing… |
| 38 | FTSO London 0x442930…55c624 | 0x442930…55c624 | 4.01M FLR 20 epochs | 0.9% | 100% | ▼ 1.0% | indexing… |
| 39 | Use Your Spark 0xa28805…203181 | 0xa28805…203181 | 4.01M FLR 20 epochs | 0.9% | 100% | ▲ 9.4% | indexing… |
| 40 | Luganodes 0xB53F6C…B541d7 | 0xB53F6C…B541d7 | 3.83M FLR 20 epochs | 1.0% | 100% | ▼ 1.0% | indexing… |
| 41 | MirSFlr 0xAd9105…00cade | 0xAd9105…00cade | 3.81M FLR 20 epochs | 0.7% | 100% | ▼ 7.9% | indexing… |
| 42 | Chainbase Staking 0x6434b1…18755c | 0x6434b1…18755c | 3.69M FLR 20 epochs | 1.3% | 100% | ▲ 0.8% | indexing… |
| 43 | Ivy Oracle 0x64D998…a82986 | 0x64D998…a82986 | 3.69M FLR 20 epochs | 0.8% | 100% | ▼ 14.1% | indexing… |
| 44 | Xdrops Oracle 0x112B11…a270a7 | 0x112B11…a270a7 | 3.62M FLR 20 epochs | 1.1% | 100% | ▲ 2.3% | indexing… |
| 45 | Ankr 0xB7fD41…65913b | 0xB7fD41…65913b | 3.57M FLR 20 epochs | 0.9% | 100% | ▲ 23.8% | indexing… |
| 46 | LightFTSO 0xA9C69e…80eC89 | 0xA9C69e…80eC89 | 3.50M FLR 20 epochs | 0.9% | 100% | — | indexing… |
| 47 | Flare Bank 0xfa9368…eFAC50 | 0xfa9368…eFAC50 | 3.50M FLR 20 epochs | 0.7% | 100% | ▲ 2.7% | indexing… |
| 48 | Sun-Dara 0x1E8F91…1Ed4be | 0x1E8F91…1Ed4be | 3.47M FLR 20 epochs | 0.8% | 100% | ▼ 0.7% | indexing… |
| 49 | Nansen 0xc38232…0a4bE9 | 0xc38232…0a4bE9 | 3.40M FLR 20 epochs | 1.3% | 100% | ▲ 30.4% | indexing… |
| 50 | TempestFTSO 0x96616c…18dA63 | 0x96616c…18dA63 | 3.32M FLR 18 epochs | 1.0% | 90% | ▼ 16.9% | indexing… |
| 51 | 4DadsFTSO 0xC522E6…E3dE67 | 0xC522E6…E3dE67 | 3.26M FLR 20 epochs | 0.6% | 100% | ▲ 2.7% | indexing… |
| 52 | uGaenn 0xe3a762…9db4D5 | 0xe3a762…9db4D5 | 3.21M FLR 20 epochs | 0.8% | 100% | ▼ 0.8% | indexing… |
| 53 | sToadz FTSO 0x729589…3ee533 | 0x729589…3ee533 | 3.17M FLR 20 epochs | 0.8% | 100% | ▲ 14.2% | indexing… |
| 54 | Knot Nodes 0xF33A0A…7A1f78 | 0xF33A0A…7A1f78 | 3.14M FLR 20 epochs | 0.8% | 100% | ▲ 1.7% | indexing… |
| 55 | FTSO Asia 0xdd7B2B…761aD5 | 0xdd7B2B…761aD5 | 3.14M FLR 20 epochs | 0.8% | 100% | ▼ 0.8% | indexing… |
| 56 | Flaris 0xf8B1Dc…BbDC61 | 0xf8B1Dc…BbDC61 | 3.13M FLR 20 epochs | 0.5% | 100% | ▲ 3.0% | indexing… |
| 57 | Stakecore 0x1e68DC…83Cfb0 | 0x1e68DC…83Cfb0 | 3.13M FLR 20 epochs | 0.7% | 100% | — | indexing… |
| 58 | Juice Nodes 0xce73AD…046578 | 0xce73AD…046578 | 3.04M FLR 20 epochs | 0.8% | 100% | ▲ 2.2% | indexing… |
| 59 | HP/Mana Nodes 0xF61B94…eaaD6F | 0xF61B94…eaaD6F | 2.92M FLR 20 epochs | 0.8% | 100% | — | indexing… |
| 60 | Linden Services 0x27Cb5f…02daDF | 0x27Cb5f…02daDF | 2.88M FLR 20 epochs | 0.8% | 100% | ▲ 12.3% | indexing… |
| 61 | Stakeway 0xf26Be9…5885ce | 0xf26Be9…5885ce | 2.84M FLR 20 epochs | 0.5% | 100% | ▼ 11.5% | indexing… |
| 62 | SenseiNode 0xe08898…A81413 | 0xe08898…A81413 | 2.82M FLR 20 epochs | 0.7% | 100% | ▲ 0.7% | indexing… |
| 63 | HEWG 0xB6d68E…441b73 | 0xB6d68E…441b73 | 2.82M FLR 20 epochs | 0.7% | 100% | ▲ 10.2% | indexing… |
| 64 | ITB Validator 0x2e8320…303b9F | 0x2e8320…303b9F | 2.79M FLR 20 epochs | 0.8% | 100% | — | indexing… |
| 65 | African Proofs 0x7808b9…903B2c | 0x7808b9…903B2c | 2.70M FLR 20 epochs | 0.7% | 100% | ▲ 5.7% | indexing… |
| 66 | Quicknode 0xF79099…cA876d | 0xF79099…cA876d | 2.62M FLR 19 epochs | 0.8% | 95% | ▲ 7.6% | indexing… |
| 67 | SparkDEX 0xf8Fb4c…0b69cB | 0xf8Fb4c…0b69cB | 2.62M FLR 20 epochs | 0.5% | 100% | ▲ 39.4% | indexing… |
| 68 | FTSO UK 0x5F911C…CC16E3 | 0x5F911C…CC16E3 | 2.61M FLR 20 epochs | 0.6% | 100% | — | indexing… |
| 69 | Scintilla 0xeFb939…70d3f1 | 0xeFb939…70d3f1 | 2.57M FLR 20 epochs | 1.0% | 100% | ▲ 19.6% | indexing… |
| 70 | Encode Club 0x1c2bB2…5116c2 | 0x1c2bB2…5116c2 | 2.48M FLR 20 epochs | 0.4% | 100% | — | indexing… |
| 71 | Aimlezz 0xD1eDC6…4b8F00 | 0xD1eDC6…4b8F00 | 2.44M FLR 20 epochs | 0.5% | 100% | ▼ 13.9% | indexing… |
| 72 | Burst FTSO 0x670a7F…4bC63C | 0x670a7F…4bC63C | 2.29M FLR 20 epochs | 0.6% | 100% | — | indexing… |
| 73 | WitterFTSO 0x4A74e7…F431b9 | 0x4A74e7…F431b9 | 2.18M FLR 20 epochs | 0.4% | 100% | ▼ 7.2% | indexing… |
| 74 | Mickey B Fresh 0x4E94Db…E947eC | 0x4E94Db…E947eC | 2.17M FLR 20 epochs | 0.5% | 100% | — | indexing… |
| 75 | FTSOCAN 0x9e55a4…B8bbdC | 0x9e55a4…B8bbdC | 2.16M FLR 20 epochs | 0.5% | 100% | — | indexing… |
| 76 | Pingu 0x5e6e59…A9b77E | 0x5e6e59…A9b77E | 2.12M FLR 20 epochs | 0.6% | 100% | ▲ 2.7% | indexing… |
| 77 | FTSOBest 0xc396b6…05c7F9 | 0xc396b6…05c7F9 | 2.10M FLR 20 epochs | 0.6% | 100% | ▼ 6.7% | indexing… |
| 78 | Swyke 0xbF55a6…33204e | 0xbF55a6…33204e | 2.00M FLR 20 epochs | 0.3% | 100% | ▲ 2.1% | indexing… |
| 79 | FTSO Yggdrassil 0x303536…d734d7 | 0x303536…d734d7 | 1.84M FLR 20 epochs | 0.5% | 100% | ▼ 3.8% | indexing… |
| 80 | Wonderftso 0x4c1F28…c400E9 | 0x4c1F28…c400E9 | 1.83M FLR 20 epochs | 0.4% | 100% | ▼ 5.2% | indexing… |
| 81 | Cottage Nodes 0x6EBbd6…6f509E | 0x6EBbd6…6f509E | 1.80M FLR 20 epochs | 0.4% | 100% | ▲ 34.3% | indexing… |
| 82 | Tailwind FTSO 0xC8c1F1…aB8f10 | 0xC8c1F1…aB8f10 | 1.80M FLR 20 epochs | 0.4% | 100% | ▲ 12.8% | indexing… |
| 83 | FocusTSO 0xb08457…f66712 | 0xb08457…f66712 | 1.61M FLR 20 epochs | 0.3% | 100% | ▼ 1.4% | indexing… |
| 84 | Comfy Nodes 0x9C44c7…ea5697 | 0x9C44c7…ea5697 | 1.45M FLR 20 epochs | 0.5% | 100% | ▲ 25.8% | indexing… |
| 85 | True FTSO 0xb6deD9…166faA | 0xb6deD9…166faA | 1.43M FLR 20 epochs | 0.3% | 100% | ▼ 3.4% | indexing… |
| 86 | 1FTSO 0xdc9087…c84993 | 0xdc9087…c84993 | 1.34M FLR 20 epochs | 0.4% | 100% | ▲ 13.7% | indexing… |
| 87 | PrivatAsset 0xfF2E51…C46990 | 0xfF2E51…C46990 | 795.9k FLR 20 epochs | 0.1% | 100% | ▼ 35.7% | indexing… |
| 88 | C9 0xc93c8e…18FB31 epoch #416 | 0xc93c8e…18FB31 | 732.8k FLR 20 epochs | 0.2% | 100% | ▲ 3.5% | indexing… |
| 89 | 45 0x457464…0379B2 epoch #416 | 0x457464…0379B2 | 548.2k FLR 20 epochs | 0.1% | 100% | ▼ 41.7% | indexing… |
| 90 | 7E 0x7e9bc5…084f8C epoch #416 | 0x7e9bc5…084f8C | 529.4k FLR 12 epochs | 0.3% | 60% | ▼ 21.0% | indexing… |
| 91 | CD 0xCD1eAD…F33378 epoch #416 | 0xCD1eAD…F33378 | 513.2k FLR 20 epochs | 0.1% | 100% | ▼ 47.9% | indexing… |
| 92 | 59 0x59187c…d9A845 epoch #416 | 0x59187c…d9A845 | 439.7k FLR 20 epochs | 0.3% | 100% | ▲ 208.6% | indexing… |
| 93 | E3 0xe35800…C2C042 epoch #416 | 0xe35800…C2C042 | 431.4k FLR 8 epochs | 0.3% | 40% | ▲ 13.6% | indexing… |
| 94 | 3A 0x3aA0Fa…69A081 epoch #416 | 0x3aA0Fa…69A081 | 384.3k FLR 20 epochs | 0.2% | 100% | ▲ 60.4% | indexing… |
| 95 | FlareWatch 0x973B89…966aC5 | 0x973B89…966aC5 | 302.2k FLR 14 epochs | 0.2% | 70% | ▲ 25.1% | indexing… |
| 96 | CE 0xcE5390…e46B49 epoch #416 | 0xcE5390…e46B49 | 249.0k FLR 10 epochs | 0.0% | 50% | — | indexing… |
| 97 | 99 0x99307a…491ed4 epoch #416 | 0x99307a…491ed4 | 138.0k FLR 12 epochs | 0.1% | 60% | ▼ 11.4% | indexing… |
| 98 | F1 0xF1A4ED…C90409 epoch #416 | 0xF1A4ED…C90409 | 115.3k FLR 8 epochs | 0.0% | 40% | ▼ 93.7% | indexing… |
| 99 | Zellic 0x76E559…072E7E | 0x76E559…072E7E | 113.9k FLR 1 epoch | 0.0% | 5% | — | indexing… |
| 100 | C4 0xc4cCec…597b79 epoch #416 | 0xc4cCec…597b79 | 63.2k FLR 16 epochs | 0.0% | 80% | — | indexing… |
Est. rewards = (vote weight / epoch total weight) x epoch FLR distributed. Accurate providers earn slightly more; outliers less. Exact per-provider amounts via Submission indexer - in progress.