Realtime Flare network dashboard: FTSO participation, block time, FDC attestation volume, FAssets agent stability. Data indexed by FlareForge, refreshed every 10 seconds.
Latest block
#58,979,707
Chain ID 14
Block time
1.00s
healthy
Active addresses (24h)
0
Gas price
n/a
FTSO participation (24h)
n/a
avg providers submitting
FAssets TVL
n/a
4007 FDC proofs (24h)
Agent performance and stability over the last 24 hours.
0.00 FLR
6/6
0
0
| # | Address | Weight share | Vote weight |
|---|---|---|---|
| 1 | 0xFf1E…E5De | 3.31% | 279.87 |
| 2 | 0xB3C9…1470 | 2.82% | 238.9 |
| 3 | 0x1650…0364 | 2.67% | 226.27 |
| 4 | 0x6241…a6D5 | 2.62% | 222.14 |
| 5 | 0xE3b7…30c0 | 2.60% | 219.78 |
| 6 | 0xe3E7…3c49 | 2.59% | 219.61 |
| 7 | 0x0Be5…F1cE | 2.46% | 207.94 |
0
0
| 8 |
| 0x3cDF…d9cd |
| 2.32% |
| 196.28 |
| 9 | 0xB90B…0dA8 | 2.22% | 187.66 |
| 10 | 0xC29E…EFe5 | 2.22% | 187.58 |
| 11 | 0xD18c…19e8 | 2.10% | 177.36 |
| 12 | 0xeD07…f52f | 2.07% | 175.41 |
| 13 | 0x7A12…9f85 | 2.06% | 174.67 |
| 14 | 0xC841…8d89 | 1.97% | 166.36 |
| 15 | 0x52D4…1FD9 | 1.93% | 163.47 |
| 16 | 0xF050…30d4 | 1.90% | 160.49 |
| 17 | 0xc459…a10F | 1.67% | 141.59 |
| 18 | 0xA6F5…9490 | 1.64% | 138.56 |
| 19 | 0x3CFD…Caa9 | 1.61% | 136.51 |
| 20 | 0x7596…5B58 | 1.61% | 135.86 |
Avg block time per 5-minute bucket (last 24h).
Attestation request count per 15-minute bucket.