oracle-lab / feeds
FTSOv2 Feeds
30+ block-latency feeds.Flare mainnet.updated ~1s on-chain
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
oracle-lab / feeds
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
| Symbol | Feed id | Price (USD) | Trend 24h | Sparkline |
|---|---|---|---|---|
| FLR/USD | 0x01464c..0000 | $0.007385 | ▼ | |
| ADA/USD | 0x014144..0000 | $0.2462 | ▲ | |
| ALGO/USD | 0x01414c..0000 | $0.1248 | ▲ | |
| ARB/USD | 0x014152..0000 | $0.2002 | ▼ | |
| ATOM/USD | 0x014154..0000 | $1.713 | ▼ | |
| AVAX/USD | 0x014156..0000 | $10.978 | ▲ | |
| BCH/USD | 0x014243..0000 | $306.980 | ▲ | |
| BNB/USD | 0x01424e..0000 | $768.247 | ▲ | |
| BTC/USD | 0x014254..0000 | $84,018.56 | ▲ | |
| DAI/USD | 0x014441..0000 | $0.9995 | ▲ | |
| DOGE/USD | 0x01444f..0000 | $0.0945 | ▼ | |
| DOT/USD | 0x01444f..0000 | $1.180 | ▼ | |
| ETH/USD | 0x014554..0000 | $2,692.31 | ▲ | |
| FIL/USD | 0x014649..0000 | $1.001 | ▼ | |
| ICP/USD | 0x014943..0000 | $3.255 | ▼ | |
| LINK/USD | 0x014c49..0000 | $14.328 | ▲ | |
| LTC/USD | 0x014c54..0000 | $67.157 | ▲ | |
| POL/USD | 0x01504f..0000 | $0.1092 | ▼ | |
| SGB/USD | 0x015347..0000 | $0.000969 | ▼ | |
| SHIB/USD | 0x015348..0000 | $5.731e-6 | ▼ | |
| SOL/USD | 0x01534f..0000 | $117.641 | ▼ | |
| TON/USD | 0x01544f..0000 | $1.521 | ▲ | |
| TRX/USD | 0x015452..0000 | $0.3330 | ▼ | |
| UNI/USD | 0x01554e..0000 | $9.114 | ▲ | |
| USDC/USD | 0x015553..0000 | $0.9998 | ▲ | |
| USDT/USD | 0x015553..0000 | $0.9997 | ▲ | |
| XDC/USD | 0x015844..0000 | $0.0350 | ▲ | |
| XLM/USD | 0x01584c..0000 | $0.2192 | ▼ | |
| XRP/USD | 0x015852..0000 | $1.484 | ▼ |
FTSO v2 categories advertised by Flare but not yet queryable on mainnet. FlareForge will pick them up automatically once the bytes21 IDs go live.