oracle-lab / feeds
FTSOv2 Feeds
30+ block-latency feeds.Flare mainnet.updated ~1s on-chain
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
oracle-lab / feeds
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
| Symbol | Feed id | Price (USD) | Trend 24h | Sparkline |
|---|---|---|---|---|
| FLR/USD | 0x01464c..0000 | $0.007737 | ▼ | |
| ADA/USD | 0x014144..0000 | $0.1734 | ▼ | |
| ALGO/USD | 0x01414c..0000 | $0.0931 | ▼ | |
| ARB/USD | 0x014152..0000 | $0.0843 | ▼ | |
| ATOM/USD | 0x014154..0000 | $1.989 | ▼ | |
| AVAX/USD | 0x014156..0000 | $6.776 | ▼ | |
| BCH/USD | 0x014243..0000 | $215.677 | ▼ | |
| BNB/USD | 0x01424e..0000 | $605.135 | ▼ | |
| BTC/USD | 0x014254..0000 | $65,665.9 | ▼ | |
| DAI/USD | 0x014441..0000 | $0.9992 | ▼ | |
| DOGE/USD | 0x01444f..0000 | $0.0867 | ▼ | |
| DOT/USD | 0x01444f..0000 | $0.9992 | ▼ | |
| ETH/USD | 0x014554..0000 | $1,773.92 | ▼ | |
| FIL/USD | 0x014649..0000 | $0.7853 | ▼ | |
| ICP/USD | 0x014943..0000 | $2.358 | ▼ | |
| LINK/USD | 0x014c49..0000 | $8.173 | ▼ | |
| LTC/USD | 0x014c54..0000 | $44.878 | ▼ | |
| POL/USD | 0x01504f..0000 | $0.0771 | ▼ | |
| SGB/USD | 0x015347..0000 | $0.001100 | ▲ | |
| SHIB/USD | 0x015348..0000 | $4.963e-6 | ▼ | |
| SOL/USD | 0x01534f..0000 | $73.067 | ▼ | |
| TON/USD | 0x01544f..0000 | $1.631 | ▼ | |
| TRX/USD | 0x015452..0000 | $0.3170 | ▼ | |
| UNI/USD | 0x01554e..0000 | $3.060 | ▲ | |
| USDC/USD | 0x015553..0000 | $0.9996 | ▼ | |
| USDT/USD | 0x015553..0000 | $0.9992 | ▼ | |
| XDC/USD | 0x015844..0000 | $0.0303 | ▼ | |
| XLM/USD | 0x01584c..0000 | $0.2159 | ▼ | |
| XRP/USD | 0x015852..0000 | $1.209 | ▼ |
FTSO v2 categories advertised by Flare but not yet queryable on mainnet. FlareForge will pick them up automatically once the bytes21 IDs go live.