oracle-lab / feeds
FTSOv2 Feeds
30+ block-latency feeds.Flare mainnet.updated ~1s on-chain
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
oracle-lab / feeds
Prices refresh every ~1.8s on-chain; the FlareForge indexer samples them every 60 seconds. Click any feed for its historical chart. All timestamps are UTC.
| Symbol | Feed id | Price (USD) | Trend 24h | Sparkline |
|---|---|---|---|---|
| FLR/USD | 0x01464c..0000 | $0.007851 | ▼ | |
| ADA/USD | 0x014144..0000 | $0.1747 | ▼ | |
| ALGO/USD | 0x01414c..0000 | $0.0935 | ▼ | |
| ARB/USD | 0x014152..0000 | $0.0844 | ▼ | |
| ATOM/USD | 0x014154..0000 | $1.969 | ▼ | |
| AVAX/USD | 0x014156..0000 | $6.781 | ▼ | |
| BCH/USD | 0x014243..0000 | $214.461 | ▼ | |
| BNB/USD | 0x01424e..0000 | $604.556 | ▼ | |
| BTC/USD | 0x014254..0000 | $65,647.48 | ▼ | |
| DAI/USD | 0x014441..0000 | $0.9995 | ▲ | |
| DOGE/USD | 0x01444f..0000 | $0.0867 | ▼ | |
| DOT/USD | 0x01444f..0000 | $0.9978 | ▼ | |
| ETH/USD | 0x014554..0000 | $1,776.56 | ▼ | |
| FIL/USD | 0x014649..0000 | $0.7808 | ▼ | |
| ICP/USD | 0x014943..0000 | $2.375 | ▼ | |
| LINK/USD | 0x014c49..0000 | $8.159 | ▼ | |
| LTC/USD | 0x014c54..0000 | $44.727 | ▼ | |
| POL/USD | 0x01504f..0000 | $0.0775 | ▼ | |
| SGB/USD | 0x015347..0000 | $0.001125 | ▲ | |
| SHIB/USD | 0x015348..0000 | $4.942e-6 | ▼ | |
| SOL/USD | 0x01534f..0000 | $72.963 | ▼ | |
| TON/USD | 0x01544f..0000 | $1.637 | ▼ | |
| TRX/USD | 0x015452..0000 | $0.3164 | ▼ | |
| UNI/USD | 0x01554e..0000 | $2.967 | ▲ | |
| USDC/USD | 0x015553..0000 | $0.9998 | ▲ | |
| USDT/USD | 0x015553..0000 | $0.9992 | ▼ | |
| XDC/USD | 0x015844..0000 | $0.0304 | ▼ | |
| XLM/USD | 0x01584c..0000 | $0.2201 | ▲ | |
| XRP/USD | 0x015852..0000 | $1.216 | ▼ |
FTSO v2 categories advertised by Flare but not yet queryable on mainnet. FlareForge will pick them up automatically once the bytes21 IDs go live.